Comment on page
Scoring Matrix
Scoring Data from Opta
Players can score the following points within a game:

Scoring Matrix
Scoring Caveats
- Clean sheet points are only won by Defenders and Goalkeepers
- All positions can win winning team points
- Assist + key pass points can be awarded for one assist - they are the only metrics that can stack
- Unused subs will not win points
- All players on a team who have played in the game, including those who have been subbed on and subbed off, will earn winning team points, unused subs will not win winning team points.
- Clean sheet points are awarded on a team basis, if a team does not concede a goal in the game, all defenders, goalkeepers including subbed in or off will earn clean sheet points, If a team concedes, no players will win Clean Sheet Points.
- Goals conceded are awarded against defenders and goalkeepers only for the time they were on the pitch.
Matrix Definitions
Metric | Definition | Points |
---|---|---|
Shot | Shot that goes wide of or over the goal, or hits the post/bar, or is blocked. | 1 |
Shot On Target | Shot on target (ie applies for a shot that was not blocked and did not hit woodwork but may have been saved off the line by a player on the defending team). | 4 |
Goal | Goal scored. | 20 |
Assist | A goal by passing the ball to the player who scored the goal. | 12 |
Key Pass | Player assists another player who takes a shot that is on target (includes goals) or off target. | 5 |
Interception | A player intercepts a pass between opposition. | 2 |
Hit Woodwork | The ball hits the woodwork in any situation (includes blocked onto or saved but not goals). | 4 |
Penalty Won | Player fouled within the penalty box (excludes any penalties won for handball). | 10 |
Tackle | Winning possession or putting the ball out of play. | 3 |
Block | Defender blocks a shot. | 2 |
Successful Dribble | Total dribbles where a team player beats an opponent – no over-runs. | 3 |
Save | Goalkeeper saves a shot. | 7 |
Penalty Saved | Penalty save made. | 20 |
Goal conceded | Goal conceded. | -4 |
Own Goal | Own goal conceded. | -20 |
Yellow Card | Player receives a yellow card. | -4 |
Red Card | Player receives a red card. | -20 |
Penalty Missed | Penalty is wide/off-target, hits the post or is saved by the goalkeeper. | -7 |
Penalty Conceded | Penalty awarded against the player in question (including handball events). | -10 |
Dispossessed | The value will be the total number of times that player is tackled in a match. | -1 |
Winning Team | The player is on the winning team. | 20 |
Clean Sheet | The players team does not concede a goal. (Defenders and Goalkeepers Only. ) | 20 |
Last modified 2mo ago